ELF
Seaside Leather Sandals
Seaside Leather Sandals
Couldn't load pickup availability
Step into summer style with our Seaside Leather Sandals—where playful design meets everyday wearability. Featuring charming scalloped detailing and artisan leather stitching, these sandals deliver that coveted "I woke up like this" vibe without sacrificing comfort. Perfect for beach days, casual outings, or whenever you want your feet to feel fabulous.
South-African customers should choose US size equivalent of UK sizes.
-Leather lining and insole
-Slightly padded footbed
-5.5 cm hand-cut wooden block heel (2 in)
-Ankle strap with back-zip closure
-Leather and rubber outsole
-Made in standard (medium) width
If you would like to order a half size that is not listed, please mention that in the comments at checkout or email us after placing your order.
Our shoes are true to size and are sold in US sizes, which are the equivalent of AU sizes. South-African customers should choose US size equivalent of UK sizes.
Women's shoes
| US / AUS Sizes | Euro Sizes | UK Sizes |
Foot length |
Foot length |
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
Still not sure what size to order? Measure your foot and send us the details when placing your order.
Share
